Description
A new style for Phase Eight, with its elegant tie knot and sheer design, this lightweight shrug will lend understated detail to your occasion outfit.
Model wears UK size 10 and is 5’9 / 176cm
Regular Fit
by Fmeaddons
$ 144.50 $ 81.00
A new style for Phase Eight, with its elegant tie knot and sheer design, this lightweight shrug will…
In stock
A new style for Phase Eight, with its elegant tie knot and sheer design, this lightweight shrug will lend understated detail to your occasion outfit.
Model wears UK size 10 and is 5’9 / 176cm
Regular Fit
You must be logged in to post a review.
UK Size | Bust | Waist | Hips |
---|---|---|---|
06 | 78 | 61 | 88 |
08 | 83 | 66 | 93 |
10 | 88 | 71 | 98 |
12 | 93 | 76 | 103 |
14 | 98 | 81 | 108 |
16 | 103 | 86 | 113 |
18 | 108 | 91 | 118 |
20 | 113 | 96 | 123 |
XS-XXL | Bust | Waist | Hips |
---|---|---|---|
Extra Small 6/8 | 78-83 | 61-66 | 88-93 |
Small 8/10 | 83-88 | 66-71 | 93-98 |
Medium 12/14 | 93-98 | 76-81 | 103-108 |
Large 16/18 | 103-108 | 86-91 | 113-118 |
Extra Large 20/22 | 117-124 | 101-108 | 126-132 |
Extra Extra Large 24/26 | 130-137 | 118-125 | 139-146 |
S/M - M/L | Bust | Waist | Hips |
---|---|---|---|
Small/Medium | 85-95 | 68-78 | 95-105 |
Medium/Large | 95-105 | 78-88 | 105-115 |
Inside Leg | CM |
---|---|
Short | 71.5 |
Regular | 77.5 |
Long | 86.5 |
UK Size | European | Australia | USA |
---|---|---|---|
3 | 36 | 5 | 5 |
4 | 37 | 6 | 6 |
5 | 38 | 7 | 7 |
6 | 39 | 8 | 8 |
7 | 40 | 9 | 9 |
8 | 41 | 10 | 10 |
UK Size | Bust | Waist | Hips |
---|---|---|---|
06 | 30.5 | 24 | 34.5 |
08 | 32.5 | 26 | 36.5 |
10 | 34.5 | 28 | 38.5 |
12 | 36.5 | 30 | 40.5 |
14 | 38.5 | 32 | 42.5 |
16 | 40.5 | 34 | 44.5 |
18 | 42.5 | 36 | 46.5 |
20 | 44.5 | 38 | 48.5 |
XS-XL | Bust | Waist | Hips |
---|---|---|---|
Extra Small 6/8 | 30.5-32.5 | 24-26 | 34.5-36.5 |
Small 8/10 | 32.5-34.5 | 26-28 | 36.5-38.5 |
Medium 12/14 | 36.5-38.5 | 30-32 | 40.5-42.5 |
Large 16/18 | 46-48.5 | 39.5-42.5 | 49.5-52 |
Extra Large 20/22 | 46-48.5 | 39.5-42.5 | 49.5-52 |
Extra Extra Large 24/26 | 51-54 | 46.5-49 | 54.5-57.5 |
S/M - M/L | Bust | Waist | Hips |
---|---|---|---|
Small/Medium | 33.5-37.5 | 27-31 | 37.5-41.5 |
Medium/Large | 37.5-41.5 | 31-35 | 41.5-45.5 |
Inside Leg | Inch |
---|---|
Short | 28 |
Regular | 30 |
Long | 34 |
Reviews
There are no reviews yet.